Property Attributes
- MLS#50216459
- TypeSingle Family
- Listing Status Active
- CountyALGER
- CityWetmore
- AreaMunising Twp
- NeighborhoodPlat 1 Of Powell Lake
- Zip49895
- StyleTraditional
- Year Built1950
- Taxes$ 2603
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1237
- Lot Size0.48 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Escape to your own slice of waterfront paradise with this charming cottage on highly sought-after Powell Lake. The spacious loft serves as a comfortable primary bedroom, offering plenty of room along with a large closet, while a main-floor bedroom provides additional sleeping space. The main living area is designed to showcase the lake, with rear-facing windows offering beautiful sunrise views throughout the year as the sunrise shifts across the horizon with the changing seasons. Outside, steps lead directly to your private dock, making it easy to enjoy boating, fishing, swimming, or simply relaxing beside the water. The deck and patio provide inviting spaces for entertaining, enjoying morning coffee, or taking in the peaceful surroundings. A large detached 32x28 garage is heated and insulated, providing excellent space for vehicles, boats, ATVs, storage, and serious workshop projects. It also includes a large commercial-grade stationary air compressor. A separate smaller pole-barn-style outbuilding currently serves as a woodshed but offers additional covered storage and enough space to park a vehicle or recreational equipment. Whether you are searching for a year-round lakeside retreat or the perfect summer getaway, this is a rare opportunity to own a beautiful cottage on one of the area’s most desirable lakes.
| Price History | |
|---|---|
| 7/28/2026 | Listed $329,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Possession | See Remarks (Possession) |
| Garage | Detached Garage,Electric in Garage |
| Zoning | Lakeshore and River 1 LS/R1 |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | Plat 1 Of Powell Lake |
| Water Heater | Electric |
| Style | Traditional |
| County | Alger |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 6 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Phone Available,Propane,Sewer Connected,Water Connected,Internet Fiber Available |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Living Room,Loft,Utility/Laundry Room,Basement Lavatory,First Flr Full Bathroom |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Munising Twp (02011) |
| Primary City | Wetmore |
| Directions | M28 to H13,follow H13 to Powell Lake Rd 5.4 miles,turn Right onto Powell Lake Rd continue straight for 2.1 miles,property on the Right. |
| City | Wetmore |
| School District | Munising Public Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PLAT NO 1 OF POWELL LAKE LOT 18 |
| DOM | 58 |
| Postal Code | 49895 |
| Price Per Sq Ft Total AG | 265.97 |
| Public Remarks | Escape to your own slice of waterfront paradise with this charming cottage on highly sought-after Powell Lake. The spacious loft serves as a comfortable primary bedroom |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Walk-In Closet |
|---|---|
| Living Room Level | First |
| Basement | Walk Out,Partial,Unfinished |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | First |
| Kitchen Length | 11 |
| Living Room Length | 19 |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 19 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 457 |
| Above Grade SqFt | 1237 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1237 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck,Patio |
| Frontage | 100 |
| Body of Water | Powell Lake |
| Garage Dimensions | 28x32 + 10x20 |
| Lot Size Area | 0.48 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x141x218x90 |
| OUT BUILDINGS | Pole Barn,Garage(s) |
| Garage # of Car | 3 |
| Water Features | All Sports Lake,Waterfront,Interior Lake |
| Roads | Paved Street,Year Round |
| FOUNDATION TYPE | Partial Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary